Send inquiry
Model Number: KP-DW10P-C021
Brand Name: KEYPOWER
Key Specifications/Special Features:
10kVA silent power diesel generatorKeypower diesel generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpmNoiselevel:56to75dB,7metersaway
| KEYPOWER generator features | |||
| * Different brands of engine, alternator and controller as an options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset Model | KP-DW10P-1 | ||
| Prime Power (kW/KVA) | 8/10 | Standby Power(kW/KVA) | 8.8/11 |
| Rated Voltage | 220V | Power Factor | 0.8~1.0 |
| Engine Model | DW1.8-D4 | Alternator Model | Stamford Pl044F |
| Control System | Deepsee | Battery capacity | 12V |
| Frequency | 50/60Hz | Fuel Tank Capacity (L) | 55 |
| Diesel engine technical data | |||
| Number of cylinders | 4 | ||
| Cylinder arrangement | vertical in-line | ||
| Displacement (L) | 1.81 | ||
| Aspiration | Natural aspiration | ||
| BorexStroke (mmxmm) | 80*90 | ||
| Compression ratio | 18.0:1 | ||
| Speed governor | Electrical | ||
| Cooling system | Water-cooled, 50°C radiator as standard | ||
| Fuel consumption at 100% load (L/H) | 4.3 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
