Send inquiry
Model Number: ZZ3257N3647
Key Specifications/Special Features:
Product list:1. Howo tippers:Howo 4x2 tipperHowo 6x4 tipperHowo 8x4 tipperHowo 6x6 tipperHowo 10x6 tipper2. Howo concrete mixers:Howo 6x4 concrete mixersHowo 8x4 concrete mixersIncluding 7m3, 8m3, 9m3, 10m3, 11m3 and 12m33. Howo tractorsHowo 4x2 tractorsHowo 6x4 tractorsEngine power for above heavy-duty trucks is 266, 290, 336, 371 and 420HP
| 6×4 MINING DUMP TRUCK | ||||
| Cab | HW7D Cab A/C | |||
| Dimension(Lx W xH) | mm | 8634×2996×3570 | ||
| Kerb mass | kg | 15000 | ||
| Rated mass | kg | 35000 | ||
| Total mass | kg | 50000 | ||
| Max.gradeability | % | 43 | ||
| Fuel type | Diesel | |||
| Engine | Model/Rated Power | SINOTRUK ENGINE,WD615.47T2, 371hp | ||
| Rated output power | 273kw | |||
| Emission Standard | Euro II | |||
| Torque(N.m r. p. m) | 1500/1100~1600 | |||
| Displacement(ML) | 9726 | |||
| manufacturer | China National Heavy Duty Truck Group Corp., Ltd. | |||
| Diesel 4-stroke, 6-cylinder in line with water cooling, turbo-charging | ||||
| Driving type | 6×4 | |||
| Wheel base | 3800+1400mm | |||
| Gearbox | HW19710 10 forward&2 reverse | |||
| Front axle | 10000kg, HF10 | |||
| Rear axle | 2×16000kg, AC16 Speed ratio:6.73 | |||
| Steering | ZF8118 LHD | |||
| Type | 13.00-25 10+1pc | |||
| Color | Optional | |||
| Max Speed | Km/h | 75 | ||
| Cargo Dimension (mm) 5800×2800×1500mm bottom14mm, side 10mm Front liftingcylinder | ||||
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 10 - 15 days
- Dimensions per Unit: 7.356 × 2.496 × 3.17 Meters
- Weight per Unit: 12010 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 7.356 × 2.496 × 3.17 Meters
- Export Carton Weight: 12010 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
