Send inquiry
Model Number: 55" touch LCD kiosk YXD55P-WA
Brand Name: Asianda
Key Specifications/Special Features:
55" touch interactive LCD kiosk with 4 touch points point IR touchscreenAdopting the newest android solutionOcta-core, cortex A7, 2.0GHz 2GB flash memory, 8GB hard diskIR four points multiple touch screen for optionalOuter case color optional: black, white, silverSuitable for wide range of applications: retail stores (restaurants, cinemas and theaters), public venues (airports, railway stations, shopping malls), as well as entertainment and events (tradeshows, conference centers)
| Trade Condition | ||||
| Model No. | YXD55S-WC | YXD65S-WC | YXD75S-WC | YXD85S-WC |
| Panel Specification | ||||
| Panel Size | 55"(16:9) | 65"(16:9) | 75"(16:9) | 85"(16:9) |
| Resolution | 1920 x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixel Pitch | 0.744x0.744 | 0.42975x0.42975 | 0.4875x0.4875 | 0.5622x0.5622 |
| Contrast ratio | 4000:1 | 5000:1 | 5000:1 | 1300:1 |
| Active area | 1210*680 | 1428*803 | 1650.24 x 928.26 | 1872x1053 |
| Brightness | 2000cd/m2 | 2000cd/m2 | 2000cd/m2 | 2000cd/m2 |
| Viewing angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| Android Specification | ||||
| Operating System | Android | |||
| CPU | Android A83T ,Octa-Core, cortex A7,2.0GHz | |||
| Memory | 2GB | |||
| Nand flash | 8GB | |||
| Storage port | USB, SD card, SATA port hard disk storage | |||
| OS | Android 4.4.4 | |||
| WiFi | Yes, inbuild WiFi(802.11b/g/n); 3G/GPS/Bluetooth(optional) | |||
| Output | HDMI, LVDS | |||
| Other ports | USB x 2, SD x 1, RJ45 x 1, HDMI out x 1,Audio out x 1 | |||
| Speaker | inbuild 2 speakers (10W/pc ) | |||
| System function | ||||
| Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 2160P video | |||
| Support picture | JPG/JPEG/GIF/PNG/BMP | |||
| Support Flash | Flash 11, SWF/FLV/F4V | |||
| Support TXT | TXT/WORD/EXCEL/PDF | |||
| Support Website | HTML/ASP/JSP/PHP | |||
| Support RSS | Internet RSS title and text, flip over/page turning | |||
| Long-distance control | monitoring the terminal display image in real time | |||
| Long-distance wake up | Wake up the off terminal end by the current network | |||
| Timer | Set time on/off auto | |||
| Image rotate | support 90°,180°,270° image rotate | |||
| Display zone | Support more than 30 individual display zones | |||
| Software upgrade | Support upgrade software by LAN or SD card | |||
| Environment | ||||
| Operation temperature | -20 +50℃ ( no condensation) | |||
| operation humidity | 5%-95% ( no condensation) | |||
| Trade Terms | ||||
| Quality guarantee | one year. | |||
| Mini order(pcs) | 10pcs. | |||
| Certificate | CCC,FCC,CE,UL, RoHS. | |||
| Payment | TT, 50% Deposit in advance, 50% balance before shipment. | |||
| Lead Time | 30 days | |||
| Validity | the prices quoted is valid for 30 days | |||
| Price Term | The prices quoted is based on EXW ShenZhen | |||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 5 - 10 days
- HTS Code: 8528.59.10 90
- Dimensions per Unit: 200 × 25 × 60 Centimeters
- Weight per Unit: 95 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 200 × 25 × 60 Centimeters
- Export Carton Weight: 95 Kilograms
Main Export Markets:
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
