Send inquiry
    12V 150Ah VRLA Solar Power Storage GEL Battery
The solar series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed Nano gel electrolyte with high recharge efficiency at very low charge current . The acid atratification is highly reduced by adding Nano Gel.This series is suit for energy storage for renewable enerrgies such as PV,wing tubine power systems and CATV.
Solar Power Storage GEL Battery
Rated Voltage (V)
12V
Rated Capacity (3hr)
80Ah @ 10HR-rate (to 1.80Vpc) 
Dimention(mm)
Length(mm)	260mm
Width(mm)	169mm
Height(mm)	211mm
Height of pole(mm)	214mm
Approx.Weight 	23kg
Max.charge current	20A
Max.discharge current(5s)	800A
Short circuit current	1680A
Self Discharge	Approx.2.5% per month@20?
Ambient Temperature 	
discharge:-25?~60?
charge:-25?~50?
Storage:-25?~45?
Floath Charge Voltage	13.50~13.8V@25?(-3mv/cell/?)
Equalize and cycle use charge voltage	14.10~14.40V@25?
Designed Floating Life(25?)	10Years
Container Material	ABS(UL94-V0 Optional)link:https://www.chilweebattery.com/industrial-battery/storage-battery/10years-life-solar-storage-battery.html


