Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-08 20:59
191
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
Address:No.12 Plant, No.9 Tieling East, Road, Guankou Industrial Zone, Minhou, Fuzhou, Fujian, China (350000)
Website: http://depcopower.huachuang2011.com/
| Primepower | 394kVA |
| Standbypower | 433kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 74.12Litres/H |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | CUMMINS |
| Enginemodel | NTA855-G3 |
| Numberofcylindersandarrangement | 6L |
| Coolingsystem | water-cooled |
| Ratedspeed | 1800rpm |
| Cycle | fourstroke |
| Aspiration | TURBOCHARGED and AFTERCOOLED |
| Bore x stroke | 140x152mm |
| Displacement(Liter) | 14L |
| Speedgovernor | electrical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | HCI444ES |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO383L4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC314F |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity% | ≤30%RH |
| Altitude | ≤1000m |