Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-24 20:54
182
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
Address:No.12 Plant, No.9 Tieling East, Road, Guankou Industrial Zone, Minhou, Fuzhou, Fujian, China (350000)
Website: http://depcopower.huachuang2011.com/
| Primepower | 624 kVA |
| Standbypower | 686 kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220 V |
| Fuelconsumptionof100%load | 117.4Litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | DOOSAN |
| Enginemodel | DP180LA |
| Numberofcylindersandarrangement | V10 |
| Coolingsystem | Water-cooled |
| Ratedspeed | 1800RPM |
| Cycle | Fourstroke |
| Aspiration | TURBOCHARGED&INTERCOOLED(airtoair) |
| Bore×Stroke(mm×mm) | 128x142 |
| Displacement(Liter) | 18.273 |
| Speedgovernor | Electrical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | HCI544E |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO40 1L4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC354E |
| Excitertype | Self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature℃ | ≤50℃ |
| Relativehumidity% | ≤30% |
| Altitudem | ≤1000m |