Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-04 05:57
110
Company Profile
By certification [File Integrity]
Contact:cttcable(Mr.)
Email:
Telephone:
Area:Beijing
Address:Chengtiantai Industrial Park, Lisonglang Community,Gongming Block, Guangming New District, Shenzhen, Guangdong, China (518107)
Website: http://cttcable.huachuang2011.com/
| |
| Conductor material | Fine wire according to IEC 60228 class 5 |
| Insulation | polyvinyl chloride (PVC) |
| Outer Sheath | polyvinyl chloride (PVC) |
| |
| Number of cores | 4 |
| Conductor cross-section | 0.75 mm2 |
| Outer diameter min. - max. | 7,4 - 9,4mm |
| Approximate weight | 75 kg/km |
| |
| Rated voltage Uo/U (Um) | 300/500V |
| Maximumcurrent ratingair 25°C | 13 A |
| Maximum DC resistance, conductor 20°C | 26 Ω/km |
| Test voltage: | 2000 V |
| |
| Maximum operating temperature: | 70°C |
| Short-circuit max conductor temperature(duration up to 5 S): | 160°C |
| Temperature range: | -5 to +70°C |
| |
| Installation temperature: | 5°C |
| Minimum bending radius: | 4x cable diameter |
| Recommended maximum tensile stress: | 50 N/mm |
Note:
| |