Send inquiry
Model Number: 185 R 14C
Brand Name: FIREMAX
Key Specifications/Special Features:
4 wide circumferential grooves provide excellent drainage and anti-hydroplaning performance.Special wavy kerf arrangement upgrade grip power and traction in wet road conditions.Shoulder blocks deliver precise handling and progressive cornering.Multi edge blocks upgrade durability and road contact.Why choose us:
- Over 20 years export experience.
- One of top tire manufacturer in China.
- Production capacity: PCR is 12 million/year, TBR is 1.2 million/year.
- Certificates: ECE, DOT, EU label, REACH, INMETRO etc
- Carbon black: CABOT
- Steel wire tire cord: BEKAERT
- Natural rubber: Thailand and Malaysia
- Investments: $200 million, staffs: 4000 persons +/-
- Equipment: Germany, Holland, Japan and more
- Main values: green, safe and economic
- Over 20 kinds of patterns and full range of sizes from 13' to 28'
- Offer the best price
- Supply the best after sales services
- Ensuring delivery time
- Price and quality relationship: feel free to contact us
Size | LI/SR | PR | OD mm |
SW mm |
RW inch |
TD mm |
LCC kg |
STD INFL kPa |
E-MARK |
185R14C | 102/100R | 8PR | 650 | 188 | 5.5J | 8.5 | 850/800 | 450 | E |
215/70R15C | 109/107R | 8PR | 683 | 221 | 6.5J | 8.5 | 1030/975 | 450 | E |
225/70R15C | 112/110R | 8PR | 697 | 228 | 6.5J | 8.5 | 1120/1060 | 450 | E |
195/70R15C | 104/102R | 8PR | 655 | 201 | 6.0J | 8.5 | 900/850 | 450 | E |
205/70R15C | 106/104R | 8PR | 669 | 209 | 6.0J | 8.5 | 950/900 | 450 | E |
185/75R16C | 104/102R | 8PR | 684 | 184 | 5.0J | 8.5 | 900/850 | 475 | E |
195/65R16C | 104/102R | 8PR | 660 | 201 | 6.0J | 8.5 | 900/850 | 475 | E |
195/75R16C | 107/105R | 8PR | 698 | 196 | 5.5J | 8.5 | 975/925 | 475 | E |
205/65R16C | 107/105R | 8PR | 672 | 209 | 6.0J | 8.5 | 975/925 | 475 | E |
215/65R16C | 109/107R | 8PR | 686 | 221 | 6.5J | 8.5 | 1030/975 | 475 | E |
235/65R16C | 115/113R | 8PR | 712 | 240 | 7.0J | 8.5 | 1215/1150 | 475 | E |
215/75R16C | 113/111R | 8PR | 728 | 216 | 6.0J | 8.5 | 1150/1090 | 475 | E |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 5 - 14 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe