Send inquiry
Model Number: YF-CWM09
Key Specifications/Special Features:
Materials: low carbon steel wire, stainless steel wireWeaving methods:Hexagonal wire netting electro-galvanized before weavingHexagonal wire netting hot-dip galvanized before weavingHexagonal wire netting hot-dip galvanized after weavingHexagonal wire netting PVC-coated before or after weavingStainless steel hexagonal wire nettingApplications: used for reinforcement, protection, heat preservation and more
Application areas: construction, chemical, cultivation, food processing, fishing industry, gabion box, and more
Hole: 3/8 to 4 inches
Wire diameter: 0.38 to 3.6mm
Width: 0.2 to 2.2m
Specification listof welded wire mesh | ||
Opening | Wire diameter | |
Ininch | Inmetricunit(mm) | |
1/4"x1/4" | 6.4mmx6.4mm | 22,23,24 |
3/8"x3/8" | 10.6mmx10.6mm | 19,20,21,22 |
1/2"x1/2" | 12.7mmx12.7mm | 16,17,18,19,20,21,22,23 |
5/8"x5/8" | 16mmx16mm | 18,19,20,21, |
3/4"x3/4" | 19.1mmx19.1mm | 16,17,18,19,20,21 |
1"x1/2" | 25.4mmx12.7mm | 16,17,18,19,20,21 |
1"x1" | 25.4mmX25.4mm | 16,17,18,19,20,21 |
1-1/2"x1-1/2" | 38mmx38mm | 14,15,16,17,18,19 |
1"x2" | 25.4mmx50.8mm | 14,15,16 |
2"x2" | 50.8mmx50.8mm | 12,13,14,15,16 |
2"x3" | 50mmx70mm | 2.0mm,2.5mm,1.65mm |
3"x3" | 75mmx75mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2"x4" | 50mmx100mm | 2.11mm,2.5mm |
4"x4" | 100mmx100mm | 2.0mm,2.5mm |
TechnicalNote: 1,Standardrolllength:30m;width:0.5mto1.8m 2,Specialsizesavailableatrequest 3,Packing:inwaterproofpaperinrolls.Custompackingavailableatrequest. |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 5 - 7 days
Main Export Markets:
- Asia
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe